Year Three – Overview
Final Project
Module | Assessment | My Final Mark |
---|---|---|
Final Project Creative Industries | Interim Report | 73% (A)* |
Poster | ||
Project |
*Bumped up from 70% due to the No Detriment Policy
Semester 1
Module | Assessment | My Mark | My Final Mark |
---|---|---|---|
Artificial Intelligence for Games | Game | 48/60 | 75% (A) |
Report | 27/40 | ||
Emergent Gaming Technologies | Development Journal | 24/30 | 74% (A) |
Game | 50/70 | ||
Professional Issues: Video Games and Society | Individual Report | 43/60 | 70% (A) |
Student Led Seminar | 27/40 |
Semester 2
Module | Assessment | My Mark | My Final Mark |
---|---|---|---|
Mobile Technology in Computer Games | Development Journal | 21/30 | 80% (A) |
Mobile Game | 59/70 | ||
Professional and Entrepreneurial Portfolio | Development Journal | 10/20 | 73% (A)* |
Game / Report / Portfolio | 58/80 |
*Bumped up from 68% due to the No Detriment Policy
Written on June 30, 2020 | Tagged: Artificial Intelligence for Games, Emergent Gaming Technologies, Final Project Creative Industries, Mobile Technology in Computer Games, Professional Issues: Video Games and Society, Professional and Entrepreneurial Portfolio